| TITLE | SUBTITLE | LENGTH OF VIDEO | COPIES ON DVD | COPIES ON VHS | 
        
        
            | ACCIDENTS DON'T HAVE TO HAPPEN |  | 23 MINUTES | 2 | 3 | 
        
            | ANCHORAGES | MAKE THE CONNECTION | 17 MINUTES | 2 | 4 | 
        
            | AERIAL LIFT SAFETY |  | 10 MINUTES | 2 | 0 | 
        
            | ASBESTOS AWARENESS |  | 19 MINUTES | 2 | 1 | 
        
            | ASBESTOS AWARENESS | CONTROL EXPOSURE | 23 MINUTES | 2 | 1 | 
        
        
            | B-A-C-K | POSTURE / MECHANICS / EXERCISE | 19 MINUTES | 2 | 2 | 
        
            | BEGINNING THE PRO ACTIVE PROCESS | SAFETY PROCESS | 19 MINUTES | 2 | 4 | 
        
            | BLOODBORNE PATHOGENS |  | 21 MINUTES | 2 | 2 | 
        
            | BLOODBORNE PATHOGENS | PROTECT YOURSELF | 15 MINUTES | 2 | 3 | 
        
            | BOBCAT SAFETY TRAINING | OPERATORS OF THE BOBCAT VERSAHANDLER | 13 MINUTES | 2 | 1 | 
        
            | BOBCAT TRAINING COURSE | SKID-STEER LOADER OPERATOR | UNKNOWN | 1 | 1 | 
        
        
            | COMPRESSED GASES |  | 18 MINUTES | 2 | 1 | 
        
            | CONFINED SPACE | AIR MONITORING | 10 MINUTES | 0 | 1 | 
        
            | CONFINED SPACE | RESCUE | 31 MINUTES | 2 | 2 | 
        
            | CONFINED SPACE | VENTILATION | 18 MINUTES | 2 | 4 | 
        
            | CONFINED SPACE ENTRY | TRAINING PROGRAM | 19 MINUTES | 1 | 0 | 
        
            | CONTROLLING SAFETY EXPOSURE |  | UNKNOWN | 2 | 0 | 
        
            | CRANE INSTITUTE SERIES | FALL PROTECTION: WHAT'S REQUIRED AND BEYOND | UNKNOWN | 0 | 1 | 
        
            | CRANE INSTITUTE SERIES | HAND SIGNAL COMMUNICATION | UNKNOWN | 0 | 1 | 
        
            | CRANE INSTITUTE SERIES | HOW TO PROPERLY INTERPRET A LOAD CHART | UNKNOWN | 0 | 1 | 
        
            | CRANE INSTITUTE SERIES | OVERHEAD CRANE SAFETY | UNKNOWN | 0 | 1 | 
        
            | CRANE INSTITUTE SERIES | PRE-OPERATIONAL INSPECTION-LATTICE BOOM CRANES | UNKNOWN | 0 | 2 | 
        
            | CRANE INSTITUTE SERIES | SET UP FOR SAFETY | UNKNOWN | 0 | 1 | 
        
            | CREATING A DRUG FREE WORKPLACE | BACK ON TRACK | 36 MINUTES | 2 | 2 | 
        
        
            | DANCING ALONE |  | UNKNOWN | 2 | 1 | 
        
        
            | ELECTRICAL | EMERGENCY RESPONSE | 14 MINUTES | 2 | 1 | 
        
            | ELECTRICAL | PRINCIPALS | 14 MINUTES | 2 | 2 | 
        
            | EYE PROTECTION | WHY GAMBLE | 14 MINUTES | 2 | 3 | 
        
        
            | FALL PROTECTION | DBI | 22 MINUTES | 2 | 1 | 
        
            | FALL PROTECTION | WHAT'S REQUIRED AND BEYOND | 21 MINUTES | 3 | 2 | 
        
        
            | HAND SAFETY |  | 15 MINUTES | 3 | 1 | 
        
            | HARD HAT SAFETY SERIES | CONSTRUCTION SCAFFOLD SAFETY | 10 MINUTES | 2 | 1 | 
        
            | HAZARDOUS MATERIALS TRANSPORTATION | WHAT YOU DON'T KNOW CAN HURT YOU | 20 MINUTES | 2 | 1 | 
        
            | HEARING PROTECTION | A SOUND PRACTICE | 16 MINUTES | 2 | 1 | 
        
            | HEAT STRESS |  | 16 MINUTES | 2 | 1 | 
        
        
            | LINE BREAKING | USE A PERMIT | 16 MINUTES | 2 | 3 | 
        
            | LEAD | TREAT IT WITH RESPECT | 17 MINUTES | 2 | 2 | 
        
            | LOCKOUT / TAGOUT | OF ENERGY SOURCES | 27 MINUTES | 3 | 3 | 
        
            | LOCKOUT FOR LIFE |  | 21 MINUTES | 2 | 5 | 
        
        
            | NO INJURY / NO ACCIDENT |  | 15 MINUTES | 2 | 1 | 
        
        
            | ON SOLID GROUND | SAFE EVACUATION AND TRENCHING | 19 MINUTES | 2 | 1 | 
        
            | OXYFUEL GAS CUTTING | THE SURE CUT | 13 MINUTES | 2 | 1 | 
        
        
            | PERSONAL FALL PROTECTION | HOOK - UP | 18 MINUTES | 2 | 4 | 
        
            | PERSONAL PROTECTION EQUIPMENT | YOU'RE COVERED | 16 MINUTES | 2 | 1 | 
        
            | PRE-HAZARD ASSESSMENT |  | 12 MINUTES | 2 | 2 | 
        
            | PRO-ACTIVE SAFETY ATTITUDES | LOOKING OUT FOR NUMBER ONE | 19 MINUTES | 2 | 1 | 
        
            | PRO-ACTIVE SAFETY ACTION | ACCIDENTS DON'T HAVE TO HAPPEN | 23 MINUTES | 2 | 1 | 
        
            | PROTECTING YOUR FEET | LEARNING THE ABC'S | 18 MINUTES | 2 | 3 | 
        
        
            | SAFETY FIRST | PRE HAZARD ASSESSMENT | 12 MINUTES | 2 | 1 | 
        
            | SAFETY 101 | RESPIRATORY PROTECTION | 18 MINUTES | 0 | 1 | 
        
            | SBCA CARE & MAINTENANCE | THE TIME IS NOW | 15 MINUTES | 2 | 3 | 
        
            | SCISSORS LIFT |  | UNKNOWN | 1 | 0 | 
        
            | STAIRWAYS AND LADDERS | THE FIRST STEP | 18 MINUTES | 1 | 2 | 
        
            | SUBSTANCE ABUSE | AWARENESS AND INTERVENTION | 25 MINUTES | 2 | 3 | 
        
        
            | TASK EXPOSURE ANALYSIS | BEGINNING THE PRO ACTIVE SAFETY SERIES | 19 MINUTES | 4 | 1 | 
        
        
            | WALKING AND WORKING | SURFACES | 19 MINUTES | 0 | 1 | 
        
            | WELDING | TRAINING PROGRAM | 6 MINUTES | 1 | 0 |